Plume Vaults
Onchain platform
Runs the credit and mints Nest BlackOpal LiquidStone II, Nest Alpha Vault and 7 more — form: vault; issued by itself, live on 5 chains.
Last verified: 2026-09-21Assets
| Asset | Platform | Form | Credit type | Chain |
|---|---|---|---|---|
| nOPAL Nest BlackOpal LiquidStone II | Plume Vaults | Vault | Asset-Backed Credit | +1 |
| nALPHA Nest Alpha Vault | Plume Vaults | Vault | Asset-Backed Credit | |
| nPERENA Nest Perena Vault | Plume Vaults | Vault | Diversified Credit | |
| nWISDOM Nest WisdomTree Vault | Plume Vaults | Vault | Diversified Credit | |
| nACRDX Nest Apollo ACRDX Vault | Plume Vaults | Vault | Diversified Credit | |
| nCREDIT Nest Credit Vault | Plume Vaults | Vault | Diversified Credit | |
| nINSTO Nest Institutional Vault | Plume Vaults | Vault | Corporate Credit | |
| nPAYFI Nest PayFi Vault | Plume Vaults | Vault | Asset-Backed Credit | |
| inALPHA Nest Institutional Alpha | Plume Vaults | Vault | Corporate Credit |
DeFi
Tranches
- StratanOPAL → srnOPAL + jrnOPAL