How credit becomes a token
Real loans, wrapped into a token you can hold.
Every token
105 tokens · Data verified [date]| Name | Ticker | Asset Manager | Asset Class | Platform | Networks | Origin | Form | In DeFi |
|---|---|---|---|---|---|---|---|---|
15 assets | — | Anemoy | 2 kinds | Centrifuge | +7 | TradFi managers | 3 forms | 3/5 |
21 asset | — | J.P. Morgan | Corporate Credit | J.P. Morgan | TradFi managers | Note ($0 TVL) | — | |
31 asset | — | Hamilton Lane | Corporate Credit | KAIO | +5 | TradFi managers | Fund share | — |
44 assets | — | 2 managers | 2 kinds | Midas | TradFi managers | Tracker note | 4/4 | |
52 assets | — | Golden Hill Asset Management | Corporate Credit | Mu Digital | TradFi managers | Note | 1/2 | |
61 asset | — | Insight Investments | Corporate Credit | OpenEden Digital | TradFi managers | Fund share | 1/1 | |
75 assets | — | 2 managers | 3 kinds | Securitize | +6 | TradFi managers | Fund share | 1/5 |
81 asset | — | Coinbase Asset Management | Diversified Credit | Superstate Fund OS | TradFi managers | Fund share | — | |
92 assets | — | WisdomTree | Diversified Credit | WisdomTree | +4 | TradFi managers | Fund share | — |
102 assets | — | 3jane | Specialty Finance | 3jane | Onchain platforms | 2 forms | 1/2 | |
111 asset | — | Valos | Diversified Credit | Accountable | Onchain platforms | Vault | 1/1 | |
121 asset | — | Coinshift | Diversified Credit | Coinshift | — | Onchain platforms | Diversified Credit | — |
134 assets | — | cSigma Finance | Corporate Credit | cSigma Finance | Onchain platforms | Pool token | — | |
141 asset | — | Axil | Diversified Credit | Ember | Onchain platforms | Vault | — | |
151 asset | — | Huma | Asset-Backed Credit | Huma | Onchain platforms | Pool token | 1/1 | |
163 assets | — | Maple | Asset-Backed Credit | Maple | Onchain platforms | Vault | 3/3 | |
1714 assets | — | Five Sigma | 3 kinds | OpenTrade (Perimeter Protocol) | Onchain platforms | 2 forms | — | |
186 assets | — | 4 managers | Diversified Credit | Pareto | Onchain platforms | Vault receipt | 1/6 | |
199 assets | — | Plume Vaults | 3 kinds | Plume Vaults | +1 | Onchain platforms | 3 forms | 2/9 |
201 asset | — | Saturn | Corporate Credit | Saturn | Onchain platforms | Vault | 1/1 | |
211 asset | — | Stable | Asset-Backed Credit | Stable | Onchain platforms | Vault | — | |
221 asset | — | TownSquare | Asset-Backed Credit | TownSquare | +2 | Onchain platforms | Vault | — |
232 assets | — | 2 managers | 2 kinds | Asseto | Direct originators | 2 forms | — | |
242 assets | — | Axil | Asset-Backed Credit | Axil | Direct originators | Vault | — | |
251 asset | — | Bitbond | Corporate Credit | Bitbond | Direct originators | Note | — | |
261 asset | — | Cashlink | Corporate Credit | Cashlink | Direct originators | Note | — | |
271 asset | — | Ctrl Alt | Specialty Finance | Ctrl Alt | Direct originators | Note | — | |
281 asset | — | Good AI Management Limited | Specialty Finance | GAIB | Direct originators | Vault | — | |
291 asset | — | Galaxy Digital Capital Management | Asset-Backed Credit | Galaxy Digital | Direct originators | CLO tranche | — | |
301 asset | — | Hashfire | Asset-Backed Credit | Hashfire | Direct originators | Receivable | — | |
312 assets | — | Hastra | Asset-Backed Credit | Hastra | Direct originators | Vault | 2/2 | |
323 assets | — | Lend.xyz | Asset-Backed Credit | Lend.xyz | Direct originators | Note | — | |
332 assets | — | Liqvid | 2 kinds | Liqvid | Direct originators | Note | — | |
342 assets | — | NUVA | Asset-Backed Credit | NUVA | Direct originators | 2 forms | 1/2 | |
351 asset | — | Obligate | Asset-Backed Credit | Obligate | Direct originators | Note | 1/1 | |
361 asset | — | OnRe | Specialty Finance | OnRe | Direct originators | Fund token | 1/1 | |
372 assets | — | 2 managers | Asset-Backed Credit | R25 | Direct originators | Vault | — | |
382 assets | — | Re | Specialty Finance | Re | +2 | Direct originators | Reinsurance token | 2/2 |
391 asset | — | Republic | Specialty Finance | Republic | Direct originators | Note | — | |
404 assets | — | 2 managers | Asset-Backed Credit | Rivool Finance | Direct originators | Note | — | |
414 assets | — | 2 managers | 2 kinds | STOKR | Direct originators | 2 forms | — | |
424 assets | — | VERT Capital | Corporate Credit | VERT Capital | Direct originators | Tranche | — |
Tokenized public ETFs and bond wrappers (Ondo, Reality, Dinari, xStocks, Backed) aren’t private credit, so they live in the Directory.