
Rivool Finance
Supply
—No token on this row is sized yet
Tokens
4Token registry · 9 Nov, 00:00 UTC
RVL4RVL5RVL2RVL1
No history in this range.
Stored history only: a day with no reading is a gap.
About this data
Source: Onchain totalSupply × NAV · daily, UTC.
Tokens
| Token | Size | 30-day yield | Used in DeFi | Exit | Token page | |
|---|---|---|---|---|---|---|
| Managed by Nagro | ||||||
| RVL4 | —All 50M tokens sit in the issuer's treasury wallet, so none are held outside it | —No yield on file yet | Open | |||
| RVL2 | —No per-token value from the issuer. Denominated in BRL | —No yield on file yet | Open | |||
| RVL1 | —No per-token value from the issuer. Denominated in BRL | —No yield on file yet | Open | |||
| RVL5 | —All 50M tokens sit in the issuer's treasury wallet, so none are held outside it | —No yield on file yet | Open | |||
How it works
- You
- RVL4, RVL2, RVL1
- Nagro
- You
- RVL5
- Rivool Finance
Sources
- Supply
- Token supply onchain, times the token’s own price
- Tokens
- Token registry (data/config/tokens.json) · 9 Nov 2026
