
Strata
Supply
$782.9K$782,937 Tranche contracts, read onchain · 10 Nov, 08:03 UTC
30-day yield
senior average 7.39%7.3898% Tranche contracts, read onchain · 10 Nov, 08:03 UTC
nOPAL srnOPAL (senior)nOPAL jrnOPAL (junior)PRIME srPRIME (senior)PRIME jrPRIME (junior)
Stored history only: a day with no reading is a gap.
About this data
Source: Tranche contracts, read onchain · daily, UTC.
Tokens
| Token | Role | Size | 30-day yield | Used in DeFi | Exit | Token page |
|---|---|---|---|---|---|---|
| nOPAL | ||||||
| srnOPAL | Senior | $109.1K$109,090 Tranche contracts, read onchain · 10 Nov, 08:03 UTC | 8.97%8.965% Tranche contracts, read onchain · 10 Nov, 08:03 UTC | Open | ||
| jrnOPAL | Junior | $305.9K$305,862 Tranche contracts, read onchain · 10 Nov, 08:03 UTC | 11.27%11.2691% Tranche contracts, read onchain · 10 Nov, 08:03 UTC | Up to 14 days | Open | |
| PRIME | ||||||
| srPRIME | Senior | $102.8K$102,812 Tranche contracts, read onchain · 10 Nov, 08:03 UTC | 5.61%5.6076% Tranche contracts, read onchain · 10 Nov, 08:03 UTC | Open | ||
| jrPRIME | Junior | $264.5K$264,483 Tranche contracts, read onchain · 10 Nov, 08:03 UTC | 6.07%6.0743% Tranche contracts, read onchain · 10 Nov, 08:03 UTC | Up to 14 days | Open | |
How it works
- You
- nOPAL
- Strata
- You
- PRIME
- Strata
Getting out
Facts
- Underneath
- Receivables
- Underneath
- Loans
Sources
- Size, yield and protection
- Tranche contracts, read onchain · 10 Nov 2026, 08:03 UTC
